Building Permit Departments
Search by city/town name, or browse by state and county. Currently covering Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wyoming.
| Jurisdiction | County | State | Phone | Permit Portal |
|---|---|---|---|---|
| Unincorporated Anderson County | Anderson | Texas | — | — |
| Elkhart | Anderson | Texas | 903-764-5657 Ext. 3 | — |
| Frankston | Anderson | Texas | (903) 876-2241 | — |
| Palestine | Anderson | Texas | 903-731-8435 | Permitting (opens in a new tab) |
| Unincorporated Andrews County | Andrews | Texas | — | — |
| Andrews | Andrews | Texas | 432-523-4820 | — |
| Unincorporated Angelina County | Angelina | Texas | — | — |
| Burke | Angelina | Texas | — | — |
| Diboll | Angelina | Texas | (936) 829-6808 | Online Building Permits Portal (opens in a new tab) |
| Hudson | Angelina | Texas | (936) 875-2358 | — |
| Huntington | Angelina | Texas | (936) 422-4195 | — |
| Lufkin | Angelina | Texas | 936-633-0298 | — |
| Zavalla | Angelina | Texas | (936) 897-3311 | — |
| Unincorporated Aransas County | Aransas | Texas | — | — |
| Fulton | Aransas | Texas | (361) 729-5533 | — |
| Rockport | Aransas | Texas | 361-790-1125 | Permits and Inspections (opens in a new tab) |
| Unincorporated Archer County | Archer | Texas | — | — |
| Archer City | Archer | Texas | (940) 574-4570 | — |
| Holliday | Archer | Texas | (940) 586-1313 | — |
| Lakeside City | Archer | Texas | 940-691-6603 | — |
| Megargel | Archer | Texas | — | — |
| Scotland | Archer | Texas | — | — |
| Windthorst | Archer | Texas | — | — |
| Unincorporated Armstrong County | Armstrong | Texas | — | — |
| Claude | Armstrong | Texas | 806-226-3261 | — |
| Unincorporated Atascosa County | Atascosa | Texas | — | — |
| Charlotte | Atascosa | Texas | 830-277-1414 | — |
| Christine | Atascosa | Texas | — | — |
| Jourdanton | Atascosa | Texas | 830-769-3589 | — |
| Lytle | Atascosa | Texas | 830-709-3692 | CivicGov Online Permit Portal (opens in a new tab) |
| Pleasanton | Atascosa | Texas | 830-569-3867 | My Government Online (MGO) Permit Portal (opens in a new tab) |
| Poteet | Atascosa | Texas | 830-742-3574 | — |
| Unincorporated Austin County | Austin | Texas | — | — |
| Bellville | Austin | Texas | 979-865-3136 | — |
| Brazos Country | Austin | Texas | 979-627-1037 | — |
| Industry | Austin | Texas | 979-357-2190 | — |
| San Felipe | Austin | Texas | 979-885-7035 | — |
| Sealy | Austin | Texas | 979-885-1669 | — |
| South Frydek | Austin | Texas | — | — |
| Wallis | Austin | Texas | 979-478-6712 | — |
| Unincorporated Bailey County | Bailey | Texas | — | — |
| Muleshoe | Bailey | Texas | 806-272-4528 | — |
| Unincorporated Bandera County | Bandera | Texas | — | — |
| Bandera | Bandera | Texas | 830-522-3126 | — |
| Unincorporated Bastrop County | Bastrop | Texas | 512-581-7176 | — |
| Bastrop | Bastrop | Texas | 512-332-8840 | MyGov Public Portal (opens in a new tab) |
| Elgin | Bastrop | Texas | 512-281-5724 | Permit Search Portal (opens in a new tab) |
| Smithville | Bastrop | Texas | 512-237-3282 | — |
| Unincorporated Baylor County | Baylor | Texas | — | — |
| Seymour | Baylor | Texas | 940-889-3148 | — |
| Unincorporated Bee County | Bee | Texas | — | — |
| Beeville | Bee | Texas | (361) 358-4641 | — |
| Unincorporated Bell County | Bell | Texas | — | — |
| Belton | Bell | Texas | 254-933-5812 | MGO Connect Online Permit Portal (opens in a new tab) |
| Harker Heights | Bell | Texas | 254-953-5647 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Holland | Bell | Texas | (254) 657-2460 | — |
| Killeen | Bell | Texas | 254-501-7600 | — |
| Little River-Academy | Bell | Texas | (254) 982-4248 | — |
| Morgan's Point Resort | Bell | Texas | (254) 780-1334 | — |
| Nolanville | Bell | Texas | 254-698-6335 | Municipal Online Services Permit Portal (opens in a new tab) |
| Rogers | Bell | Texas | (254) 642-3312 | — |
| Salado | Bell | Texas | 254-947-5060 | Online Building Permit Application (webform) (opens in a new tab) |
| Temple | Bell | Texas | 254-298-5000 | — |
| Troy | Bell | Texas | (254) 938-2505 | BS&A Online Permit Portal (via city site) (opens in a new tab) |
| Unincorporated Bexar County | Bexar | Texas | 210-335-6700 | — |
| Alamo Heights | Bexar | Texas | 210-826-0516 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Balcones Heights | Bexar | Texas | 210-957-3545 | iworQ Permit Portal (opens in a new tab) |
| Castle Hills | Bexar | Texas | 210-293-9675 | — |
| China Grove | Bexar | Texas | (210) 648-4923 | — |
| Converse | Bexar | Texas | 210-658-8285 | SmartGov Public Portal (opens in a new tab) |
| Elmendorf | Bexar | Texas | 210-635-8210 | — |
| Fair Oaks Ranch | Bexar | Texas | 210-698-0900 | — |
| Grey Forest | Bexar | Texas | (210) 695-3261 Ext. 1 | — |
| Helotes | Bexar | Texas | 210-695-8877 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Hill Country Village | Bexar | Texas | (210) 494-3671 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Hollywood Park | Bexar | Texas | (210) 494-2023 ext. 239 | — |
| Kirby | Bexar | Texas | (210) 661-3198 ext. 7 | — |
| Leon Valley | Bexar | Texas | (210) 684-1391 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Live Oak | Bexar | Texas | (210) 653-1829 | MyGovernmentOnline Online Permitting (opens in a new tab) |
| Olmos Park | Bexar | Texas | 210-824-3281 ext. 309 | MyPermitNow Online Permit Portal (opens in a new tab) |
| San Antonio | Bexar | Texas | 210-207-1111 | BuildSA Portal (opens in a new tab) |
| Sandy Oaks | Bexar | Texas | (210) 607-0834 | HeyGov Online Permit Applications (opens in a new tab) |
| Selma | Bexar | Texas | 210-651-7874 | — |
| Shavano Park | Bexar | Texas | (210) 493-3478 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Somerset | Bexar | Texas | (830) 701-4100 | — |
| St. Hedwig | Bexar | Texas | 210-667-9568 | — |
| Terrell Hills | Bexar | Texas | (210) 824-7401 | MyGovernmentOnline / MyPermitNow (opens in a new tab) |
| Universal City | Bexar | Texas | 210-659-0333 | Permits (opens in a new tab) |
| Von Ormy | Bexar | Texas | (210) 861-7283 | — |
| Windcrest | Bexar | Texas | 210-655-0022 Ext. 2430 | MyGovernmentOnline (permit & inspection portal) (opens in a new tab) |
| Unincorporated Blanco County | Blanco | Texas | — | — |
| Blanco | Blanco | Texas | 830-833-4525 | — |
| Johnson City | Blanco | Texas | 830-868-7111 Ext. 8 | — |
| Round Mountain | Blanco | Texas | — | — |
| Unincorporated Borden County | Borden | Texas | — | — |
| Unincorporated Bosque County | Bosque | Texas | — | — |
| Clifton | Bosque | Texas | 254-675-8337 | — |
| Cranfills Gap | Bosque | Texas | 254-597-2756 | — |
| Iredell | Bosque | Texas | — | — |
| Meridian | Bosque | Texas | 254-435-2381 | — |
| Morgan | Bosque | Texas | 254-635-2106 | — |
| Valley Mills | Bosque | Texas | 254-932-6146 | — |
| Walnut Springs | Bosque | Texas | 254-797-3721 | — |
| Unincorporated Bowie County | Bowie | Texas | — | — |
| De Kalb | Bowie | Texas | 903-667-2410 | — |
| Hooks | Bowie | Texas | 903-547-2261 | — |
| Leary | Bowie | Texas | — | — |
| Maud | Bowie | Texas | 903-585-2294 | — |
| Nash | Bowie | Texas | (903) 838-0751 | — |
| New Boston | Bowie | Texas | (903) 628-5596 | — |
| Red Lick | Bowie | Texas | 903-831-3691 | — |
| Redwater | Bowie | Texas | 903-671-2775 | — |
| Texarkana | Bowie | Texas | 903-798-3900 | — |
| Wake Village | Bowie | Texas | 903-490-0865 | — |
| Unincorporated Brazoria County | Brazoria | Texas | 979-864-1295 | — |
| Alvin | Brazoria | Texas | 281-388-4271 | MyGov Public Portal (opens in a new tab) |
| Angleton | Brazoria | Texas | 979-849-4364 | MGO Connect Permit Portal (opens in a new tab) |
| Bailey's Prairie | Brazoria | Texas | 979-849-0134 | — |
| Bonney | Brazoria | Texas | (281) 595-2269 | — |
| Brazoria | Brazoria | Texas | 979-798-2489 ext. 3 | — |
| Brookside Village | Brazoria | Texas | (281) 485-3048 | — |
| Clute | Brazoria | Texas | 979-265-2541 ext. 1117 | — |
| Danbury | Brazoria | Texas | 979-922-1551 | — |
| Freeport | Brazoria | Texas | 979-871-0109 | Freeport, TX Citizenserve Online Portal (opens in a new tab) |
| Hillcrest | Brazoria | Texas | 281-756-0577 | — |
| Holiday Lakes | Brazoria | Texas | (979) 849-1136 | — |
| Iowa Colony | Brazoria | Texas | (281) 369-2471 | Iowa Colony, TX iWorQ citizen portal (opens in a new tab) |
| Jones Creek | Brazoria | Texas | 979-233-2700 | — |
| Lake Jackson | Brazoria | Texas | 979-415-2400 | Click2Gov Building Permit Portal (opens in a new tab) |
| Liverpool | Brazoria | Texas | (281) 581-2342 | — |
| Manvel | Brazoria | Texas | 281-489-0630 | Permits Department (opens in a new tab) |
| Oyster Creek | Brazoria | Texas | (979) 233-0243 | Municipal Online Payments - Permit Payment (opens in a new tab) |
| Pearland | Brazoria | Texas | 281-652-1638 | eTRAKiT Permit Search (opens in a new tab) |
| Quintana | Brazoria | Texas | 979-233-0848 | — |
| Richwood | Brazoria | Texas | (979) 265-2082 | — |
| Sandy Point | Brazoria | Texas | — | — |
| Surfside Beach | Brazoria | Texas | (979) 233-1531 ext. 102 | — |
| Sweeny | Brazoria | Texas | (979) 548-3321 | — |
| West Columbia | Brazoria | Texas | 979-345-3123 | VertexPlans Online Permitting Portal (opens in a new tab) |
| Unincorporated Brazos County | Brazos | Texas | 979-822-2127 | — |
| Bryan | Brazos | Texas | 979-209-5000 | — |
| College Station | Brazos | Texas | 979-764-3570 | eTRAKiT Online Permit Portal (opens in a new tab) |
| Kurten | Brazos | Texas | 979-268-2019 | — |
| Wixon Valley | Brazos | Texas | — | — |
| Unincorporated Brewster County | Brewster | Texas | — | — |
| Alpine | Brewster | Texas | (432) 837-3281 | — |
| Unincorporated Briscoe County | Briscoe | Texas | — | — |
| Quitaque | Briscoe | Texas | 806-455-1456 | — |
| Silverton | Briscoe | Texas | — | — |
| Unincorporated Brooks County | Brooks | Texas | — | — |
| Falfurrias | Brooks | Texas | 361-325-2420 | Falfurrias Online Development Portal (VertexPlans) (opens in a new tab) |
| Unincorporated Brown County | Brown | Texas | — | — |
| Bangs | Brown | Texas | 325-752-6223 | — |
| Blanket | Brown | Texas | — | — |
| Brownwood | Brown | Texas | 325-646-5331 | — |
| Early | Brown | Texas | (325) 643-5451 | — |
| Unincorporated Burleson County | Burleson | Texas | — | — |
| Caldwell | Burleson | Texas | 979-567-3271 ext. 400 | — |
| Snook | Burleson | Texas | 979-272-3021 | — |
| Somerville | Burleson | Texas | 979-596-1122 | — |
| Unincorporated Burnet County | Burnet | Texas | — | — |
| Bertram | Burnet | Texas | (512) 355-2197 | Bertram Online Permit Portal (VertexPlans) (opens in a new tab) |
| Burnet | Burnet | Texas | 512-715-3206 | MGO Connect (opens in a new tab) |
| Cottonwood Shores | Burnet | Texas | (830) 693-3830 | — |
| Double Horn | Burnet | Texas | (830) 201-4042 | — |
| Granite Shoals | Burnet | Texas | 830-598-2424 ext. 713 | City Permitting Portal (iworQ) (opens in a new tab) |
| Highland Haven | Burnet | Texas | (830) 265-4366 | — |
| Marble Falls | Burnet | Texas | 830-798-7095 | — |
| Meadowlakes | Burnet | Texas | 830-693-2951 | — |
| Unincorporated Caldwell County | Caldwell | Texas | — | — |
| Lockhart | Caldwell | Texas | 512-398-3461 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Luling | Caldwell | Texas | 830-875-2481 | — |
| Martindale | Caldwell | Texas | 512-357-2639 | — |
| Unincorporated Calhoun County | Calhoun | Texas | — | — |
| Point Comfort | Calhoun | Texas | 361-987-2661 | — |
| Port Lavaca | Calhoun | Texas | 361-552-9793 | SmartGov Permits Portal (opens in a new tab) |
| Seadrift | Calhoun | Texas | 361-785-2251 | — |
| Unincorporated Callahan County | Callahan | Texas | — | — |
| Baird | Callahan | Texas | 325-854-1212 | — |
| Clyde | Callahan | Texas | 325-893-4234 | — |
| Cross Plains | Callahan | Texas | 254-725-6114 | — |
| Putnam | Callahan | Texas | 325-662-3601 | — |
| Unincorporated Cameron County | Cameron | Texas | 956-247-3500 | — |
| Bayview | Cameron | Texas | 956-233-6445 | — |
| Brownsville | Cameron | Texas | 956-548-6150 | Accela Citizen Access (opens in a new tab) |
| Combes | Cameron | Texas | 956-425-7131 | — |
| Harlingen | Cameron | Texas | 956-216-5000 | — |
| Indian Lake | Cameron | Texas | 956-233-4021 | — |
| La Feria | Cameron | Texas | 956-797-2261 | — |
| Laguna Vista | Cameron | Texas | 956-943-1793 | Laguna Vista Online Permit Payment Portal (opens in a new tab) |
| Los Fresnos | Cameron | Texas | 956-233-5768 | — |
| Los Indios | Cameron | Texas | — | — |
| Palm Valley | Cameron | Texas | (956) 423-8384 | — |
| Port Isabel | Cameron | Texas | 956-943-2682 | — |
| Primera | Cameron | Texas | 956-423-9654 | — |
| Rancho Viejo | Cameron | Texas | (956) 350-4093 | GovOutreach Online Building Permit Application (opens in a new tab) |
| Rio Hondo | Cameron | Texas | (956) 748-2102 | — |
| San Benito | Cameron | Texas | 956-361-3804 | — |
| Santa Rosa | Cameron | Texas | — | — |
| South Padre Island | Cameron | Texas | (956) 761-8104 | — |
| Unincorporated Camp County | Camp | Texas | — | — |
| Pittsburg | Camp | Texas | 903-856-3621 | iWorQ Online Permit Portal (opens in a new tab) |
| Rocky Mound | Camp | Texas | — | — |
| Unincorporated Carson County | Carson | Texas | — | — |
| Groom | Carson | Texas | — | — |
| Panhandle | Carson | Texas | 806-537-3517 | — |
| Skellytown | Carson | Texas | — | — |
| White Deer | Carson | Texas | (806) 883-4191 | — |
| Unincorporated Cass County | Cass | Texas | — | — |
| Atlanta | Cass | Texas | (903) 796-2192 | — |
| Avinger | Cass | Texas | — | — |
| Bloomburg | Cass | Texas | — | — |
| Domino | Cass | Texas | — | — |
| Douglassville | Cass | Texas | — | — |
| Hughes Springs | Cass | Texas | 903-639-7519 | — |
| Linden | Cass | Texas | 903-756-7502 | — |
| Marietta | Cass | Texas | — | — |
| Queen City | Cass | Texas | 903-796-7986 | Queen City Permit Payments Portal (Heartland) (opens in a new tab) |
| Unincorporated Castro County | Castro | Texas | — | — |
| Dimmitt | Castro | Texas | 806-647-4492 | — |
| Hart | Castro | Texas | — | — |
| Nazareth | Castro | Texas | — | — |
| Unincorporated Chambers County | Chambers | Texas | — | — |
| Anahuac | Chambers | Texas | 409-267-6681 | — |
| Beach City | Chambers | Texas | 281-383-3180 | — |
| Cove | Chambers | Texas | — | — |
| Mont Belvieu | Chambers | Texas | 281-576-2213 | My Government Online (MGO) Permitting Portal (opens in a new tab) |
| Old River-Winfree | Chambers | Texas | 281-385-1735 | — |
| Seabrook | Chambers | Texas | (281) 291-5669 | Seabrook Online Payments Portal (permit fees) (opens in a new tab) |
| Unincorporated Cherokee County | Cherokee | Texas | — | — |
| Alto | Cherokee | Texas | (936) 858-4711 | — |
| Cuney | Cherokee | Texas | — | — |
| Gallatin | Cherokee | Texas | — | — |
| Jacksonville | Cherokee | Texas | 903-589-3510 | Click2Gov Permit Search (opens in a new tab) |
| New Summerfield | Cherokee | Texas | (903) 726-3651 | — |
| Rusk | Cherokee | Texas | (903) 683-2213 | City of Rusk iWorq Citizen Portal (permit applications) (opens in a new tab) |
| Wells | Cherokee | Texas | (936) 867-4615 | — |
| Unincorporated Childress County | Childress | Texas | — | — |
| Childress | Childress | Texas | (940) 937-3683 | — |
| Unincorporated Clay County | Clay | Texas | — | — |
| Bellevue | Clay | Texas | — | — |
| Byers | Clay | Texas | — | — |
| Dean | Clay | Texas | — | — |
| Henrietta | Clay | Texas | (940) 538-4316 | — |
| Jolly | Clay | Texas | — | — |
| Petrolia | Clay | Texas | — | — |
| Unincorporated Cochran County | Cochran | Texas | — | — |
| Morton | Cochran | Texas | — | — |
| Whiteface | Cochran | Texas | — | — |
| Unincorporated Coke County | Coke | Texas | — | — |
| Bronte | Coke | Texas | 325-473-3501 | — |
| Robert Lee | Coke | Texas | (325) 453-2831 | — |
| Unincorporated Coleman County | Coleman | Texas | — | — |
| Coleman | Coleman | Texas | (325) 625-4116 ext. 103 | Permit Payment Portal (Municipal Online Payments) (opens in a new tab) |
| Novice | Coleman | Texas | — | — |
| Santa Anna | Coleman | Texas | — | — |
| Unincorporated Collin County | Collin | Texas | — | — |
| Allen | Collin | Texas | 214-509-4130 | Citizen Self Service (CSS) Permit Portal (opens in a new tab) |
| Anna | Collin | Texas | 972-924-2616 | SmartGov Public Portal (opens in a new tab) |
| Blue Ridge | Collin | Texas | 972-752-5791 | — |
| Celina | Collin | Texas | 972-382-2111 | Permit Applications (transitioning to MGOconnect.org) (opens in a new tab) |
| Fairview | Collin | Texas | 972-886-4250 | — |
| Farmersville | Collin | Texas | (972) 782-6151 | — |
| Frisco | Collin | Texas | 972-292-5301 | Plans & Permits Portal (opens in a new tab) |
| Josephine | Collin | Texas | (972) 843-8282 | MyGov Collaboration Portal (opens in a new tab) |
| Lavon | Collin | Texas | 972-843-4220 | MyGov Collaboration Portal (opens in a new tab) |
| Lowry Crossing | Collin | Texas | 972-542-8678 | — |
| Lucas | Collin | Texas | 972-727-8999 | MGO Connect Customer Portal (opens in a new tab) |
| McKinney | Collin | Texas | 469-617-4800 | Customer Self Service (EnerGov) (opens in a new tab) |
| Melissa | Collin | Texas | 972-838-2036 | — |
| Murphy | Collin | Texas | 972-468-4100 | Murphy, TX Municipal Online Services Portal (opens in a new tab) |
| Nevada | Collin | Texas | (972) 853-0027 | MyGov Citizen Portal (opens in a new tab) |
| New Hope | Collin | Texas | (972) 548-2489 | — |
| Parker | Collin | Texas | (972) 442-6811 | — |
| Plano | Collin | Texas | 972-941-7140 | eTRAKiT / Inspection Services (opens in a new tab) |
| Princeton | Collin | Texas | 972-736-6169 | Permitting (opens in a new tab) |
| Prosper | Collin | Texas | 972-346-3502 | Citizen Self-Service (CSS) Portal (opens in a new tab) |
| St. Paul | Collin | Texas | 972-442-7212 | — |
| Weston | Collin | Texas | 972-382-1001 | One Stop Weston Permit Portal (opens in a new tab) |
| Wylie | Collin | Texas | 972-516-6420 | — |
| Unincorporated Collingsworth County | Collingsworth | Texas | — | — |
| Dodson | Collingsworth | Texas | — | — |
| Wellington | Collingsworth | Texas | — | — |
| Unincorporated Colorado County | Colorado | Texas | — | — |
| Columbus | Colorado | Texas | 979-732-2366 | SmartGov Public Portal (opens in a new tab) |
| Eagle Lake | Colorado | Texas | (979) 234-2640 | — |
| Weimar | Colorado | Texas | 940-521-0470 (Opt. #2 Plan Review) | — |
| Unincorporated Comal County | Comal | Texas | — | — |
| Bulverde | Comal | Texas | (830) 438-3612 | MyGovernmentOnline Customer Portal (opens in a new tab) |
| Garden Ridge | Comal | Texas | (210) 651-6632 | EasyPay Online Fee Payment (opens in a new tab) |
| New Braunfels | Comal | Texas | 830-221-4068 | Building Permits Public Search (opens in a new tab) |
| Spring Branch | Comal | Texas | 830-730-4175 | — |
| Unincorporated Comanche County | Comanche | Texas | — | — |
| Comanche | Comanche | Texas | (325) 356-2101 | — |
| De Leon | Comanche | Texas | (254) 893-2065 | — |
| Gustine | Comanche | Texas | 325-667-7933 | — |
| Unincorporated Concho County | Concho | Texas | — | — |
| Eden | Concho | Texas | 325-869-2211 | — |
| Paint Rock | Concho | Texas | 325-732-4330 | — |
| Unincorporated Cooke County | Cooke | Texas | — | — |
| Callisburg | Cooke | Texas | (940) 665-9809 | — |
| Gainesville | Cooke | Texas | 940-668-4799 | EnerGov Self Service Portal (opens in a new tab) |
| Lindsay | Cooke | Texas | 940-665-4455 | — |
| Muenster | Cooke | Texas | 940-759-2236 | — |
| Oak Ridge | Cooke | Texas | 940-665-8474 | — |
| Road Runner | Cooke | Texas | (940) 637-2123 | — |
| Valley View | Cooke | Texas | (940) 726-3740 | — |
| Unincorporated Coryell County | Coryell | Texas | — | — |
| Copperas Cove | Coryell | Texas | 254-542-3528 | MyGovernmentOnline (MGO) Permitting Portal (opens in a new tab) |
| Evant | Coryell | Texas | (254) 471-3135 | — |
| Gatesville | Coryell | Texas | (254) 865-8951 | City of Gatesville Municipal Online Services (opens in a new tab) |
| Oglesby | Coryell | Texas | (254) 302-9030 | — |
| South Mountain | Coryell | Texas | (254) 865-6493 | — |
| Unincorporated Cottle County | Cottle | Texas | — | — |
| Paducah | Cottle | Texas | (806) 492-3713 | — |
| Unincorporated Crane County | Crane | Texas | — | — |
| Crane | Crane | Texas | (432) 558-3563 | — |
| Unincorporated Crockett County | Crockett | Texas | — | — |
| Unincorporated Crosby County | Crosby | Texas | — | — |
| Crosbyton | Crosby | Texas | 806-675-2301 | — |
| Lorenzo | Crosby | Texas | 806-634-5596 | — |
| Ralls | Crosby | Texas | 806-253-2558 | — |
| Unincorporated Culberson County | Culberson | Texas | — | — |
| Van Horn | Culberson | Texas | 432-283-2050 | — |
| Unincorporated Dallam County | Dallam | Texas | — | — |
| Dalhart | Dallam | Texas | 806-244-5511 ext. 3213 | — |
| Texline | Dallam | Texas | (806) 362-4849 | — |
| Unincorporated Dallas County | Dallas | Texas | 214-653-6565 | MyGovernmentOnline Permit Portal (opens in a new tab) |
| Addison | Dallas | Texas | 972-450-2880 | Citizen Self Service Portal (opens in a new tab) |
| Balch Springs | Dallas | Texas | 972-286-4477 | — |
| Carrollton | Dallas | Texas | 972-466-3060 | CityServe Permit Portal (opens in a new tab) |
| Cedar Hill | Dallas | Texas | 972-291-5100 | — |
| Cockrell Hill | Dallas | Texas | 214-330-6333 | iWorq Online Permit Portal (opens in a new tab) |
| Coppell | Dallas | Texas | 972-462-0022 | EnerGov Self Service Portal (opens in a new tab) |
| Dallas | Dallas | Texas | 214-948-4480 | DallasNow Permit Portal (Accela) (opens in a new tab) |
| DeSoto | Dallas | Texas | 972-274-2489 | — |
| Duncanville | Dallas | Texas | 972-780-5000 | — |
| Farmers Branch | Dallas | Texas | (972) 919-2549 | Citizen Self Service (CSS) Portal (opens in a new tab) |
| Garland | Dallas | Texas | 972-205-2300 | Development and Permitting Center (opens in a new tab) |
| Glenn Heights | Dallas | Texas | 972-223-1690 | — |
| Grand Prairie | Dallas | Texas | 972-237-8230 | EnerGov Self Service Portal (opens in a new tab) |
| Highland Park | Dallas | Texas | 214-521-4161 | Online Permits & Inspections (OpenGov) (opens in a new tab) |
| Hutchins | Dallas | Texas | 972-225-6121 ext. 110 | — |
| Irving | Dallas | Texas | 972-721-2371 | MyGovernmentOnline (MGO) Permit Portal (opens in a new tab) |
| Lancaster | Dallas | Texas | 972-218-1201 | Online Permit and Inspection Portal (opens in a new tab) |
| Mesquite | Dallas | Texas | 972-288-7711 | — |
| Richardson | Dallas | Texas | 972-744-4174 | Online Permits (opens in a new tab) |
| Rowlett | Dallas | Texas | 972-412-6125 | MyGov Online Permitting Portal (opens in a new tab) |
| Sachse | Dallas | Texas | 469-429-4781 | SmartGov Permit Portal (opens in a new tab) |
| Seagoville | Dallas | Texas | 972-287-6829 | Seagoville Online Permit Portal (GovOutreach) (opens in a new tab) |
| Sunnyvale | Dallas | Texas | 972-203-4188 | Sunnyvale Online Permit Portal (iWorQ) (opens in a new tab) |
| University Park | Dallas | Texas | 214-363-1644 | — |
| Wilmer | Dallas | Texas | 972-441-6373 | — |
| Unincorporated Dawson County | Dawson | Texas | — | — |
| Lamesa | Dawson | Texas | 806-872-4329 | — |
| Los Ybanez | Dawson | Texas | — | — |
| Unincorporated Deaf Smith County | Deaf Smith | Texas | — | — |
| Hereford | Deaf Smith | Texas | 806-363-7100 | — |
| Unincorporated Delta County | Delta | Texas | — | — |
| Cooper | Delta | Texas | 903-395-2217 | — |
| Pecan Gap | Delta | Texas | — | — |
| Unincorporated Denton County | Denton | Texas | 940-349-2990 | — |
| Argyle | Denton | Texas | 940-464-7273 | Argyle Online Permit Portal (iWorQ) (opens in a new tab) |
| Aubrey | Denton | Texas | 940-440-9343 | — |
| Bartonville | Denton | Texas | 817-693-5280 | — |
| Copper Canyon | Denton | Texas | 940-521-0470 | — |
| Corinth | Denton | Texas | 940-498-3207 | Corinth Civic Access Permit Portal (Tyler EnerGov) (opens in a new tab) |
| Corral City | Denton | Texas | — | — |
| Cross Roads | Denton | Texas | 940-365-9693 | — |
| Denton | Denton | Texas | 940-349-7311 | — |
| DISH | Denton | Texas | 940-648-2040 | — |
| Double Oak | Denton | Texas | (469) 967-0592 | iWorQ Citizen Portal (opens in a new tab) |
| Flower Mound | Denton | Texas | 972-874-6000 | — |
| Hackberry | Denton | Texas | (972) 292-3223 | — |
| Hebron | Denton | Texas | — | — |
| Hickory Creek | Denton | Texas | 940-279-7047 | — |
| Highland Village | Denton | Texas | (972) 899-5093 | — |
| Justin | Denton | Texas | 940-648-2541 | iWorQ Citizen Portal (opens in a new tab) |
| Krugerville | Denton | Texas | 940-365-5833 | iWorQ Citizen Portal (opens in a new tab) |
| Krum | Denton | Texas | 940-398-7302 | iWorQ Citizen Portal (opens in a new tab) |
| Lake Dallas | Denton | Texas | (940) 497-2226 ext. 402 | — |
| Lakewood Village | Denton | Texas | (972) 294-5555 | Building Services Online Portal (opens in a new tab) |
| Lewisville | Denton | Texas | 972-219-3470 | MGO Connect Permitting Portal (opens in a new tab) |
| Little Elm | Denton | Texas | — | MyGov Permitting Portal (opens in a new tab) |
| Northlake | Denton | Texas | 940-648-3290 | CommunityCore Permitting Portal (opens in a new tab) |
| Oak Point | Denton | Texas | 972-294-2312 ext. 2 | GovWell Permit Portal (opens in a new tab) |
| Pilot Point | Denton | Texas | 940-686-2165 | MGO Connect Permitting Portal (opens in a new tab) |
| Ponder | Denton | Texas | (940) 479-2396 | — |
| Providence Village | Denton | Texas | 940-365-9333 | — |
| Roanoke | Denton | Texas | 817-491-2411 | — |
| Sanger | Denton | Texas | 940-458-2059 | Community Core Online Permitting (opens in a new tab) |
| Shady Shores | Denton | Texas | 940-498-0044 ext. 110 | Edmunds GovTech Online Permitting Portal (opens in a new tab) |
| The Colony | Denton | Texas | 972-625-1756 | — |
| Trophy Club | Denton | Texas | 682-237-2917 | EnerGov Citizen Self Service Portal (opens in a new tab) |
| Unincorporated DeWitt County | DeWitt | Texas | — | — |
| Cuero | DeWitt | Texas | 361-275-3476 | MyGov Online Permitting (opens in a new tab) |
| Nordheim | DeWitt | Texas | 361-905-3801 | — |
| Yorktown | DeWitt | Texas | 361-564-2611 | — |
| Unincorporated Dickens County | Dickens | Texas | — | — |
| Dickens | Dickens | Texas | (806) 623-5224 | — |
| Spur | Dickens | Texas | (806) 271-3316 | — |
| Unincorporated Dimmit County | Dimmit | Texas | — | — |
| Asherton | Dimmit | Texas | (830) 468-3314 | — |
| Big Wells | Dimmit | Texas | (830) 457-2218 | — |
| Carrizo Springs | Dimmit | Texas | (830) 876-2476 | Forms, Permits & Applications page (opens in a new tab) |
| Unincorporated Donley County | Donley | Texas | — | — |
| Clarendon | Donley | Texas | (806) 874-3438 | — |
| Hedley | Donley | Texas | (806) 856-5241 | — |
| Howardwick | Donley | Texas | (806) 874-2222 | — |
| Unincorporated Duval County | Duval | Texas | — | — |
| Benavides | Duval | Texas | 361-256-3283 | — |
| Freer | Duval | Texas | (361) 394-6612 | — |
| San Diego | Duval | Texas | 361-279-3341 | — |
